Pas de photo de groupe disponible
28-09-24 18:00 | |||||||
28-09-24 | 18:00 | ATLETICO BRUXELLES | FUTSAL JETTE UR BXL CAP 2 | ||||
05-10-24 13:00 | |||||||
05-10-24 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | URBAN STEP ETTERBEEK | ||||
12-10-24 13:00 | |||||||
12-10-24 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | - | ||||
19-10-24 13:00 | |||||||
19-10-24 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | FUTSAL FENER KOEKELBERG 2 | ||||
02-11-24 13:00 | |||||||
02-11-24 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | AS SCHAERBEEK 3 | ||||
16-11-24 13:00 | |||||||
16-11-24 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | MEDINA FOREST | ||||
23-11-24 15:00 | |||||||
23-11-24 | 15:00 | FUTSAL FENER KOEKELBERG 2 | FUTSAL JETTE UR BXL CAP 2 | ||||
30-11-24 16:00 | |||||||
30-11-24 | 16:00 | ANNEESSENS 25 BRUSSELS | FUTSAL JETTE UR BXL CAP 2 | ||||
14-12-24 13:00 | |||||||
14-12-24 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | AS SCHAERBEEK 3 | ||||
21-12-24 15:00 | |||||||
21-12-24 | 15:00 | AS SCHAERBEEK 3 | FUTSAL JETTE UR BXL CAP 2 | ||||
04-01-25 10:00 | |||||||
04-01-25 | 10:00 | MEDINA FOREST | FUTSAL JETTE UR BXL CAP 2 | ||||
11-01-25 11:00 | |||||||
11-01-25 | 11:00 | FUTSAL D'BROEJ BRUXELLES | FUTSAL JETTE UR BXL CAP 2 | ||||
18-01-25 13:00 | |||||||
18-01-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | ANNEESSENS 25 BRUSSELS | ||||
01-02-25 13:00 | |||||||
01-02-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | FUTSAL D'BROEJ BRUXELLES | ||||
08-02-25 15:00 | |||||||
08-02-25 | 15:00 | URBAN STEP ETTERBEEK | FUTSAL JETTE UR BXL CAP 2 | ||||
15-02-25 13:00 | |||||||
15-02-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | ATLETICO BRUXELLES | ||||
22-02-25 13:00 | |||||||
22-02-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | - | ||||
01-03-25 13:00 | |||||||
01-03-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | FUTSAL FENER KOEKELBERG 1 | ||||
08-03-25 15:00 | |||||||
08-03-25 | 15:00 | URBAN STEP ETTERBEEK | FUTSAL JETTE UR BXL CAP 2 | ||||
15-03-25 13:00 | |||||||
15-03-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | FUTSAL FENER KOEKELBERG 2 | ||||
29-03-25 13:00 | |||||||
29-03-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | ATLETICO BRUXELLES | ||||
05-04-25 16:00 | |||||||
05-04-25 | 16:00 | ANNEESSENS 25 BRUSSELS | FUTSAL JETTE UR BXL CAP 2 | ||||
12-04-25 14:00 | |||||||
12-04-25 | 14:00 | FUTSAL FENER KOEKELBERG 1 | FUTSAL JETTE UR BXL CAP 2 | ||||
26-04-25 13:00 | |||||||
26-04-25 | 13:00 | FUTSAL JETTE UR BXL CAP 2 | MEDINA FOREST | ||||
03-05-25 11:00 | |||||||
03-05-25 | 11:00 | FUTSAL D'BROEJ BRUXELLES | FUTSAL JETTE UR BXL CAP 2 | ||||
10-05-25 14:00 | |||||||
10-05-25 | 14:00 | FUTSAL FENER KOEKELBERG 1 | FUTSAL JETTE UR BXL CAP 2 |
Equipe | J | G | P | N | + | - | Diff | Pts |
---|
Equipe A (uniquement):
BE50 3631 4636 1118
Autres équipes:
BE61 3631 4636 1017